FUWUKARI School Fee Schedule For 2023/2024 | Latest Updates

We would like to inform all students and the general public that the Fee Schedule for the Federal University, Wukari (FUWUKARI) for the 2023/2024 Academic Session has been released.

This comprehensive fee schedule outlines the fees applicable to both newly admitted and returning students across various programs offered by the University.

It is important for students to adhere to the fee payment deadlines to ensure a smooth academic year.

Acceptance Fees: For the 2023/2024 Academic Session, newly admitted students at FUWUKARI are required to pay a non-refundable acceptance fee of N6,000.

Hostel Fees: FUWUKARI provides accommodation within the school premises for interested students. However, the exact cost of accommodation for the upcoming session has not been announced by the University. Students wishing to stay in the hostel should anticipate paying N25,000 for hostel fees.

FUWUKARI School Fee Schedule for 2023/2024 Academic Session: The following breakdown shows the total fees payable by students at FUWUKARI, distinguishing between new students and returning students:

FUWUKARI School Fees Schedule for New Students: Item Sciences NON-Sciences

  1. Medical Services 2,500.00 2,500.00
  2. Examination 1,500.00 1,500.00
  3. Course Registration 1,500.00 1,500.00
  4. Sports 1,500.00 1,500.00
  5. Library Services 2,000.00 2,000.00
  6. Screening 3,000.00 3,000.00
  7. ICT Services 2,500.00 2,500.00
  8. University Municipal/Sanitation Services 2,000.00 2,000.00
  9. Faculty Charges 1,000.00 1,000.00
  10. Departmental Charges 500.00 500.00
  11. Field Trip Charges (Sciences) 1,000.00 1,000.00
  12. Tuition – –
  13. Caution Deposit 5,000.00 5,000.00
  14. Laboratory Workshop/Studio Services 2,500.00 *(Eng. Lang. & Literary Studies Students)
  15. Hire of Matriculation Gown 1,000.00 1,000.00
  16. Students’ Handbook 500.00 500.00
  17. Acceptance Fee 3,000.00 3,000.00
  18. Orientation/Matriculation Fee 1,000.00 1,000.00
  19. Endowment Fund Contribution 5,000.00 5,000.00
  20. Student Union Dues 500.00 500.00
  21. Student Affairs Charges 2,000.00 2,000.00
  22. Student Identity Card 2,500.00 2,500.00
  23. Security 1,500.00 1,500.00 Total 43,500.00 41,000.00 Hostel Accommodation 25,000.00 25,000.00

FUWUKARI School Fees Schedule for Returning Students: Item Sciences NON-Sciences

  1. Medical Services 2,500.00 2,500.00
  2. Examination 1,500.00 1,500.00
  3. Course Registration 1,500.00 1,500.00
  4. Sports 1,500.00 1,500.00
  5. Library Services 2,000.00 2,000.00
  6. Certificate Verification (3rd Year) 3,000.00 3,000.00
  7. ICT Services 2,500.00 2,500.00
  8. University Municipal/Sanitation Services 2,000.00 2,000.00
  9. Faculty Charges 1,000.00 1,000.00
  10. Departmental Charges 500.00 500.00
  11. Field Trip Charges (Sciences) 1,000.00 1,000.00
  12. Tuition – –
  13. Laboratory Workshop/Studio Services 2,500.00 *(Eng. Lang. & Literary Studies Students)
  14. Development Levy 12,000.00 12,000.00
  15. Student Union Dues 500.00 500.00
  16. Student Affairs Charges 2,000.00 2,000.00
  17. Security 1,000.00 1,000.00 Sub Total Year Two 34,000.00 31,500.00 Sub Total Year Three 37,000.00 34,500.00 Hostel Accommodation 25,000.00 25,000.00

Please note that all fee payments at FUWUKARI are made through the University’s online portal. It is recommended to make payments promptly to avoid any complications or delays during the academic year.

Conclusion

In conclusion, FUWUKARI has released the Fee Schedule for the 2023/2024 Academic Session.

It is essential for both new and returning students to familiarize themselves with the fee breakdown and make the necessary payments on time.

This will ensure a seamless academic year at the Federal University, Wukari. For any further updates or changes to the fee schedule, please refer to the official University blog or website.

Hey Dear! Let's hear from you