2023/2024 IJMB OFFICIAL TIMETABLE has been released. Check out 2023 IJMB Timetable here

2023/2024 IJMB Expo /Runs Questions and Answers /Runs
MORNING – 8:30-11AM | AFTERNOON– 12:30-3PM |
---|---|
TUESDAY 25-02-20 | TUESDAY 25-02-20 |
BIOLOGY IIIA | BIOLOGY IIIB |
WEDNESDAY 26-02-20 | WEDNESDAY 26-02-20 |
PHYSICS I | CRS 1 / ARABIC 1 |
HAUSA 1 | ACCOUNTING II |
THURSDAY 27-02-20 | THURSDAY 27-02-20 |
CHEMISTRY IIIA | CHEMISTRY IIIB |
HAUSA II | BUSINESS MANAGEMENT 1 |
FRIDAY 28-02-20 | FRIDAY 28-02-20 |
GEOLOGY III | GEOGRAPHY 11 |
GOVERNMENT I | ARABIC III |
SATURDAY 29-02-20 | SATURDAY 29-02-20 |
NO PAPER | ECONOMICS II |
MONDAY 02-03-20 | MONDAY 02-03-20 |
O/L ENGLISH II | O/L ENGLISH 1 |
SOCIOLOGY 1 | LITERATURE II |
TUESDAY 03-03-20 | TUESDAY 03-03-20 |
O/L MATHS II | O/L MATHS I |
A/L MATHS II | GEOGRAPHY 1 |
WEDNESDAY 04-03-20 | WEDNESDAY 04-03-20 |
PHYSICS III A | PHYSICS III B |
SOCIOLOGY II | BUSINESS MANAGEMENT II |
THURSDAY 05-03-20 | THURSDAY 05-03-20 |
GOVERNMENT II | HISTORY II |
GEOLOGY II | CRS II |
LEGITERA.COM | A/L MATHS III |
FRIDAY 06-03-20 | FRIDAY 06-03-20 |
PHYSICS II | ECONOMICS 1 |
HISTORY 1 | LEGITERA.COM |
ACCOUNTING I | |
SATURDAY 07-03-20 | SATURDAY 07-03-20 |
BIOLOGY 1 | HISTORY II |
LITERATURE III | A/L MATHS 1 |
MONDAY 09-03-20 | MONDAY 09-03-20 |
LITERATURE I | CRS III / IRS III |
GEOLOGY 1 | CHEMISTRY I |
TUESDAY 10-03-20 | TUESDAY 10-03-20 |
ECONOMICS III | CHEMISTRY II |
HAUSA III | ARABIC II |
WEDNESDAY 11-03-20 | WEDNESDAY 11-03-20 |
BIOLOGY II | END OF PAPER |